<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Web Development with Invisible Window&#187; JQuery</title>
	<atom:link href="http://www.invisiblewindow.com/tag/jquery/feed" rel="self" type="application/rss+xml" />
	<link>http://www.invisiblewindow.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 05 Aug 2010 17:32:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Peter Holcombe Photography Blog</title>
		<link>http://www.invisiblewindow.com/portfolio/peter-holcombe-photography-blog</link>
		<comments>http://www.invisiblewindow.com/portfolio/peter-holcombe-photography-blog#comments</comments>
		<pubDate>Wed, 22 Apr 2009 20:45:37 +0000</pubDate>
		<dc:creator>webhank</dc:creator>
				<category><![CDATA[portfolio]]></category>
		<category><![CDATA[JQuery]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[Site Re-Development]]></category>
		<category><![CDATA[Web development]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://www.invisiblewindow.com/?p=214</guid>
		<description><![CDATA[We use WordPress on a near daily basis.  We build sites on its architecture, we expand it with plugins, and we&#8217;re even in the process of customizing it for a peer voting site.  Ironically, it&#8217;s not that often that we get to help someone develop a pure blog on WordPress. When the talented crew at [...]]]></description>
			<content:encoded><![CDATA[<p>We use WordPress on a near daily basis.  We build sites on its architecture, we <a href="http://www.invisiblewindow.com/wordpress/google-maps-wordpress-plugin">expand it with plugins</a>, and we&#8217;re even in the process of customizing it for a peer voting site.  Ironically, it&#8217;s not that often that we get to help someone develop a pure blog on WordPress.</p>
<p>When the talented crew at Peter Holcombe Photography approached us about re-doing their blog, we jumped at the chance.  This project was truly a collaborative effort.  Peter and Kathy brought many ideas to the table, then gave us free reign to bring their ideas to life.  To suit their needs, we customized WordPress and expanded many of the comment features to make good use of social networking sites like Facebook and Twitter.</p>
<p><a href="http://blog.holcombephotography.com">Check out the site</a>, leave a comment, and check out the amazing emotion that Peter Holcombe Photography captures on &#8220;film&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.invisiblewindow.com/portfolio/peter-holcombe-photography-blog/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aspen Coffee Company</title>
		<link>http://www.invisiblewindow.com/portfolio/aspen-coffee-company</link>
		<comments>http://www.invisiblewindow.com/portfolio/aspen-coffee-company#comments</comments>
		<pubDate>Fri, 27 Mar 2009 20:45:34 +0000</pubDate>
		<dc:creator>webhank</dc:creator>
				<category><![CDATA[portfolio]]></category>
		<category><![CDATA[JQuery]]></category>
		<category><![CDATA[New Site.]]></category>
		<category><![CDATA[Site Launch]]></category>
		<category><![CDATA[Web development]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://www.invisiblewindow.com/?p=175</guid>
		<description><![CDATA[We&#8217;ve known the guys over at Aspen Coffee Company for quite a few years.  Through all of this time it seems that some circumstance has always prevented us from creating a web presence for their three shops.  That all changed in late November when we got that call that &#8220;it was time.&#8221;  We developed the [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve known the guys over at Aspen Coffee Company for quite a few years.  Through all of this time it seems that some circumstance has always prevented us from creating a web presence for their three shops.  That all changed in late November when we got that call that &#8220;it was time.&#8221;  We developed the site on a WordPress 2.7 platform, used a good bit of JQuery to provide &#8220;oohs, and aahs&#8221;, then threw in some Google Map features to round the site out.  We&#8217;re very proud of the site, and the guys at Aspen are happy to show it off to their customers.  We feel it was worth the wait.  Check out the site, and if you happen to ever be in Stillwater, OK forget the <a href="http://www.eskimojoes.com/">smiling eskimo</a> and stop by and tell one of the <a href="http://aspencoffeecompany.com/">Aspen crew</a> hello instead.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.invisiblewindow.com/portfolio/aspen-coffee-company/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Action Liquors</title>
		<link>http://www.invisiblewindow.com/portfolio/action-liquors</link>
		<comments>http://www.invisiblewindow.com/portfolio/action-liquors#comments</comments>
		<pubDate>Wed, 01 Oct 2008 16:40:53 +0000</pubDate>
		<dc:creator>webhank</dc:creator>
				<category><![CDATA[portfolio]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[JQuery]]></category>
		<category><![CDATA[Site Re-Development]]></category>

		<guid isPermaLink="false">http://www.invisiblewindow.com/?p=142</guid>
		<description><![CDATA[Action Liquors is a wholesale distribution liquor company in Oklahoma.  Their three sites needed to be brought into modern standards and enhanced to offer users better information and interactivity.  Invisible Window re-developed all three sites (www.actionliquor.com, www.eaglebrandbeers.com, &#38; www.paragonbrands.com) and developed a custom application allowing Aciton Liquor to manage and display their product catalog online. [...]]]></description>
			<content:encoded><![CDATA[<p>Action Liquors is a wholesale distribution liquor company in Oklahoma.  Their three sites needed to be brought into modern standards and enhanced to offer users better information and interactivity.  Invisible Window re-developed all three sites (<a href="http://www.actionliquor.com" target="_blank">www.actionliquor.com</a>, <a href="http://www.eaglebrandbeers.com" target="_blank">www.eaglebrandbeers.com</a>, &amp; <a href="http://www.paragonbrands.com" target="_blank">www.paragonbrands.com</a>) and developed a custom application allowing Aciton Liquor to manage and display their product catalog online.</p>
<p>The limited amount of content contained within these three sites lent itself to some clever JQuery for the page scrollilng.  We&#8217;re really pleased with the results, let us know what you think.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.invisiblewindow.com/portfolio/action-liquors/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elective Medical Marketing</title>
		<link>http://www.invisiblewindow.com/portfolio/elective-medical-marketing</link>
		<comments>http://www.invisiblewindow.com/portfolio/elective-medical-marketing#comments</comments>
		<pubDate>Fri, 19 Sep 2008 17:22:19 +0000</pubDate>
		<dc:creator>webhank</dc:creator>
				<category><![CDATA[portfolio]]></category>
		<category><![CDATA[JQuery]]></category>
		<category><![CDATA[Site Launch]]></category>
		<category><![CDATA[Web development]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://www.invisiblewindow.com/?p=144</guid>
		<description><![CDATA[For Elective Medical Marketing, we chose to use WordPress as the engine to drive the site.  WordPress met our objectives of updatability, search engine optimization, and scalability.  A great deal of customization had to be done to get the desired result, but in the end, some handy plugins and some crafty coding (and a bit [...]]]></description>
			<content:encoded><![CDATA[<p>For Elective Medical Marketing, we chose to use WordPress as the engine to drive the site.  WordPress met our objectives of updatability, search engine optimization, and scalability.  A great deal of customization had to be done to get the desired result, but in the end, some handy plugins and some crafty coding (and a bit of work) got us where we wanted to go.  Ecommerce on the site is handled through WordPress as well, allowing a one-stop web interface for all admin functions.  We&#8217;re very pleased with how this project turned out.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.invisiblewindow.com/portfolio/elective-medical-marketing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Build a Better Hook</title>
		<link>http://www.invisiblewindow.com/portfolio/build-a-better-hook</link>
		<comments>http://www.invisiblewindow.com/portfolio/build-a-better-hook#comments</comments>
		<pubDate>Fri, 19 Sep 2008 16:45:17 +0000</pubDate>
		<dc:creator>webhank</dc:creator>
				<category><![CDATA[portfolio]]></category>
		<category><![CDATA[Application Development]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[Eagle Claw]]></category>
		<category><![CDATA[JQuery]]></category>

		<guid isPermaLink="false">http://www.invisiblewindow.com/?p=136</guid>
		<description><![CDATA[Eagle Claw wanted to collect some information from their customers before developing a new fish hook.  This mini site was created to support that effort.]]></description>
			<content:encoded><![CDATA[<p><a href="http://eagleclaw.com" target="_blank">Eagle Claw</a> wanted to collect some information from their customers before developing a new fish hook.  This mini site was created to support that effort.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.invisiblewindow.com/portfolio/build-a-better-hook/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crocs Love Hate</title>
		<link>http://www.invisiblewindow.com/portfolio/crocs-love-hate</link>
		<comments>http://www.invisiblewindow.com/portfolio/crocs-love-hate#comments</comments>
		<pubDate>Fri, 19 Sep 2008 16:40:24 +0000</pubDate>
		<dc:creator>webhank</dc:creator>
				<category><![CDATA[portfolio]]></category>
		<category><![CDATA[Application Development]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[JQuery]]></category>
		<category><![CDATA[Web development]]></category>

		<guid isPermaLink="false">http://www.invisiblewindow.com/?p=106</guid>
		<description><![CDATA[Recently Invisible Window worked with the fellas over at JoMotion Creative on a project for Crocs.  The concept for the site was a contest where the public could create a video confessing their love of or hate for Crocs.  Crocs Love Hate was born!  For this project Invisible Window provided the rating and admin interface, [...]]]></description>
			<content:encoded><![CDATA[<p>Recently Invisible Window worked with the fellas over at <a href="http://www.jomotion.com" target="_blank">JoMotion Creative</a> on a project for <a href="http://www.crocs.com/" target="_blank">Crocs</a>.  The concept for the site was a contest where the public could create a video confessing their love of or hate for Crocs.  Crocs Love Hate was born!  For this project Invisible Window provided the rating and admin interface, and relied heavily on <a href="http://jquery.com/" target="_blank">JQuery</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.invisiblewindow.com/portfolio/crocs-love-hate/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>People Movers</title>
		<link>http://www.invisiblewindow.com/portfolio/people-movers</link>
		<comments>http://www.invisiblewindow.com/portfolio/people-movers#comments</comments>
		<pubDate>Fri, 08 Feb 2008 02:33:11 +0000</pubDate>
		<dc:creator>webhank</dc:creator>
				<category><![CDATA[portfolio]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[JQuery]]></category>
		<category><![CDATA[Site Launch]]></category>
		<category><![CDATA[Site Re-Development]]></category>
		<category><![CDATA[Web development]]></category>

		<guid isPermaLink="false">http://64.13.250.218/uncategorized/people-movers</guid>
		<description><![CDATA[Invisible Window developed this site with CSS and JQuery to provide a much updated look and feel to the original Peoplemovers&#8217; site.]]></description>
			<content:encoded><![CDATA[<p>Invisible Window developed this site with CSS and JQuery to provide a much updated look and feel to the original Peoplemovers&#8217; site.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.invisiblewindow.com/portfolio/people-movers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk (enhanced) (user agent is rejected)
Database Caching 14/22 queries in 0.029 seconds using disk

Served from: www.invisiblewindow.com @ 2010-09-02 15:58:32 -->